Peer Data - Number of Research Publication Units per Permanent Instr/Research Staff Headcount (IE Browser)

Number of Research Publication Units
per Permanent Instr/Research Staff Headcount 

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Institution
2018, 2019, 2020, 2021, 2022
20182019202020212022
Cape Peninsula University of Technology 0.27 0.32 0.31 0.43 0.40
Central University of Technology 0.58 0.56 0.55 0.49 0.64
Durban University of Technology 0.52 0.63 0.68 0.60 0.77
Mangosuthu University of Technology 0.19 0.21 0.47 0.30 0.37
Nelson Mandela Metropolitan University 0.68 0.70 0.84 0.83 0.75
North West University 0.93 0.98 0.95 1.01 0.91
Rhodes University 1.54 1.57 1.51 1.66 1.34
Sefako Makgatho Health Science University 0.14 0.17 0.27 0.34 0.33
Tshwane University of Technology 0.32 0.39 0.37 0.32 0.53
University of Cape Town 1.51 1.69 1.62 1.54 1.39
University of Fort Hare 0.93 1.04 0.79 0.75 0.83
University of Johannesburg 1.29 1.75 1.78 2.12 2.21
University of KwaZulu-Natal 1.54 1.84 1.91 2.17 2.02
University of Limpopo 0.61 0.63 0.61 0.93 0.68
University of Pretoria 1.70 1.72 1.74 1.89 1.62
University of South Africa 0.71 0.74 0.73 0.79 0.78
University of Stellenbosch 1.64 1.81 1.76 1.69 1.55
University of the Free State 1.04 1.25 1.47 1.50 1.32
University of Venda 0.42 0.46 0.52 0.27 0.66
University of Western Cape 0.69 0.91 0.88 0.98 0.85
University of Witwatersrand 1.59 1.62 1.58 2.03 1.62
University of Zululand 0.67 0.81 0.84 0.69 0.60
Vaal University of Technology 0.38 0.43 0.51 0.38 0.40
Walter Sisulu University 0.10 0.15 0.18 0.21 0.37
Total 0.96 1.07 1.08 1.15 1.08
MeasureCalculation
ROPU per Acad StaffSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size