Peer Data - Permanent Instr/Research Staff Headcount by Institution (IE Browser)

Permanent Instr/Research Staff Headcount
by Institution and Calendar Year



Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
All
Instructional/research professional
All
2018, 2019, 2020, 2021, 2022
20182019202020212022
Cape Peninsula University of Technology 804.0 776.0 767.0 779.0 820.0
Central University of Technology 300.0 306.0 314.0 316.0 321.0
Durban University of Technology 605.0 609.0 672.0 710.0 676.0
Mangosuthu University of Technology 216.0 220.0 224.0 228.0 230.0
Nelson Mandela Metropolitan University 626.0 678.0 683.0 702.0 719.0
North West University1 547.01 575.01 632.01 648.01 678.0
Rhodes University 356.0 357.0 358.0 359.0 368.0
Sefako Makgatho Health Science University 621.0 633.0 637.0 696.0 705.0
Sol Plaatje University Northern Cape 112.0 119.0 134.0 141.0 141.0
Tshwane University of Technology 935.0 928.0 909.0 879.0 875.0
University of Cape Town1 211.01 184.01 176.01 182.01 192.0
University of Fort Hare 356.0 354.0 347.0 326.0 336.0
University of Johannesburg1 276.01 330.01 309.01 309.01 328.0
University of KwaZulu-Natal1 341.01 249.01 257.01 222.01 176.0
University of Limpopo 566.0 615.0 613.0 613.0 668.0
University of Mpumalanga 107.0 127.0 140.0 168.0 179.0
University of Pretoria1 205.01 224.01 241.01 260.01 269.0
University of South Africa1 844.01 866.01 830.01 781.01 823.0
University of Stellenbosch1 162.01 181.01 263.01 302.01 295.0
University of the Free State 966.0 947.0 905.0 864.0 862.0
University of Venda 431.0 431.0 433.0 425.0 469.0
University of Western Cape 681.0 675.0 695.0 671.0 683.0
University of Witwatersrand1 185.01 204.01 220.01 215.01 211.0
University of Zululand 320.0 319.0 319.0 345.0 334.0
Vaal University of Technology 389.0 378.0 382.0 365.0 344.0
Walter Sisulu University 619.0 616.0 849.0 908.0 910.0
Total19 781.019 901.020 309.020 414.020 612.0
MeasureCalculation
Staff Headcount Perm InstResSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size