Peer Data - Permanent Staff Headcount by Institution (IE Browser)

Permanent Staff Headcount
by Institution and Calendar Year

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
All
All
All
All
All
2018, 2019, 2020, 2021, 2022
20182019202020212022
Cape Peninsula University of Technology2 896.02 836.02 827.02 833.02 822.0
Central University of Technology 813.0 917.0 967.01 103.01 110.0
Durban University of Technology1 490.01 502.01 624.01 685.01 625.0
Mangosuthu University of Technology 604.0 608.0 613.0 616.0 615.0
Nelson Mandela Metropolitan University2 529.02 554.02 528.02 542.02 577.0
North West University3 995.04 077.04 086.04 140.04 228.0
Rhodes University1 373.01 391.01 381.01 328.01 369.0
Sefako Makgatho Health Science University1 564.01 610.01 651.01 716.01 774.0
Sol Plaatje University Northern Cape 413.0 521.0 564.0 609.0 626.0
Tshwane University of Technology3 198.03 530.03 432.03 387.03 464.0
University of Cape Town4 932.04 928.04 865.04 855.04 846.0
University of Fort Hare 931.0 920.0 909.0 890.0 883.0
University of Johannesburg4 518.04 523.04 462.04 448.04 558.0
University of KwaZulu-Natal4 122.04 351.04 338.04 300.04 277.0
University of Limpopo1 162.01 210.01 201.01 245.01 271.0
University of Mpumalanga 436.0 480.0 504.0 570.0 591.0
University of Pretoria4 023.04 617.04 598.04 660.04 612.0
University of South Africa5 911.05 998.05 938.05 803.05 873.0
University of Stellenbosch3 662.03 708.03 822.03 906.03 879.0
University of the Free State2 637.02 662.02 653.02 622.02 799.0
University of Venda 914.0 924.0 947.0 901.0 940.0
University of Western Cape1 647.01 638.01 686.01 662.01 679.0
University of Witwatersrand4 778.04 979.04 903.04 856.04 737.0
University of Zululand1 099.01 099.01 083.01 134.01 088.0
Vaal University of Technology1 102.01 061.01 072.01 045.01 004.0
Walter Sisulu University1 422.01 480.01 897.02 026.02 167.0
Total62 171.064 124.064 551.064 882.065 414.0
MeasureCalculation
Staff Headcount PermanentSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size