Peer Data - Permanent Staff Headcount by Institution (IE Browser)

Permanent Staff Headcount
by Institution and Calendar Year

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
All
All
All
All
All
2020, 2021, 2022, 2023, 2024
20202021202220232024
Cape Peninsula University of Technology2 827.02 833.02 822.02 837.02 749.0
Central University of Technology 967.01 103.01 110.01 132.01 147.0
Durban University of Technology1 624.01 685.01 625.01 596.01 568.0
Mangosuthu University of Technology 613.0 616.0 615.0 629.0 615.0
Nelson Mandela University2 528.02 542.02 577.02 565.02 542.0
North West University4 086.04 140.04 228.04 236.04 267.0
Rhodes University1 381.01 328.01 369.01 367.01 314.0
Sefako Makgatho Health Science University1 651.01 716.01 774.01 831.01 611.0
Sol Plaatje University Northern Cape 564.0 609.0 626.0 631.0 651.0
Tshwane University of Technology3 432.03 387.03 464.03 349.03 304.0
University of Cape Town4 865.04 855.04 846.04 768.04 777.0
University of Fort Hare 909.0 890.0 883.0 855.0 809.0
University of Johannesburg4 462.04 448.04 558.04 643.04 676.0
University of KwaZulu-Natal4 338.04 300.04 277.04 194.04 094.0
University of Limpopo1 201.01 245.01 271.01 341.01 368.0
University of Mpumalanga 504.0 570.0 591.0 634.0 649.0
University of Pretoria4 598.04 660.04 612.04 634.04 549.0
University of South Africa5 938.05 803.05 873.05 806.05 771.0
University of Stellenbosch3 822.03 906.03 879.03 888.03 884.0
University of the Free State2 653.02 622.02 799.03 230.03 279.0
University of Venda 947.0 901.0 940.0 960.01 083.0
University of Western Cape1 686.01 662.01 679.01 741.01 783.0
University of Witwatersrand4 903.04 856.04 737.04 875.04 840.0
University of Zululand1 083.01 134.01 088.01 055.01 055.0
Vaal University of Technology1 072.01 045.01 004.0 993.0 988.0
Walter Sisulu University1 897.02 026.02 167.02 153.02 212.0
Total64 551.064 882.065 414.065 943.065 585.0
MeasureCalculation
Staff Headcount PermanentSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size