Peer Data - Student FTE by CESM Category (HEDA Viewer)

Student FTE Enrolments
by CESM Category and Calendar Year




Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
Comprehensive, Technikon, University
All
2018, 2019, 2020, 2021, 2022
20182019202020212022
BUS/MAN174 130.304166 635.205181 708.935173 771.764174 385.841
Cape Peninsula University of Technology7 779.5267 620.5077 077.6507 265.6727 032.785
Central University of Technology2 972.1592 927.5643 220.4903 154.0772 938.891
Durban University of Technology7 618.5228 902.2919 306.3009 944.8299 634.836
Mangosuthu University of Technology2 779.3743 043.1303 154.6703 252.4423 004.024
Nelson Mandela Metropolitan University6 439.8046 429.6936 476.6206 864.1277 698.051
North West University8 089.4108 449.8208 598.0468 327.6178 302.384
Rhodes University1 020.8721 032.501 960.380 942.518 853.329
Sol Plaatje University Northern Cape 158.808 180.534 163.100 180.674 268.394
Tshwane University of Technology14 172.97314 840.46214 991.41014 446.55614 496.722
University of Cape Town4 964.1504 823.4564 514.2204 922.2844 582.740
University of Fort Hare1 522.5911 492.9671 570.6271 643.3101 792.645
University of Johannesburg13 444.35112 939.66812 805.51113 513.31013 385.750
University of KwaZulu-Natal5 524.3445 246.6304 671.0204 257.3644 161.852
University of Limpopo2 498.2642 464.9852 416.6202 454.9942 542.911
University of Mpumalanga 219.231 442.342 724.3201 116.5251 490.318
University of Pretoria6 811.1766 867.1867 032.9607 129.9576 811.053
University of South Africa55 239.51045 564.61461 586.44051 546.13453 758.297
University of Stellenbosch5 400.2985 377.4535 117.2805 038.2275 021.095
University of the Free State5 403.9215 411.3555 470.1715 019.4114 770.418
University of Venda1 596.1241 600.6581 585.0201 684.3901 776.796
University of Western Cape2 190.1692 178.4142 220.4502 209.6162 063.232
University of Witwatersrand5 973.7925 835.6755 747.8206 140.1835 590.334
University of Zululand2 979.4803 233.4583 089.3203 183.3143 087.969
Vaal University of Technology4 170.2504 534.4714 414.1204 484.6514 439.340
Walter Sisulu University5 161.2055 195.3714 794.3705 049.5814 881.675
EDUCATION132 867.153123 600.008118 293.648124 488.747127 586.149
Cape Peninsula University of Technology2 958.4082 986.5282 985.7583 152.8963 491.332
Central University of Technology4 045.1224 569.3064 494.5104 972.9024 888.142
Durban University of Technology1 895.7462 207.9782 572.7502 644.5092 754.792
Mangosuthu University of Technology--- 2.275 3.276
Nelson Mandela Metropolitan University1 327.3381 369.7241 662.4401 765.6931 730.472
North West University13 781.88914 351.99012 681.99712 735.39312 133.789
Rhodes University 773.300 741.041 764.440 738.723 807.912
Sefako Makgatho Health Science University-- 2.370 3.994 4.117
Sol Plaatje University Northern Cape 702.5591 047.4891 085.6201 159.7461 413.653
Tshwane University of Technology3 650.2843 784.9943 266.0303 249.8073 332.457
University of Cape Town 363.377 385.353 380.060 449.450 414.135
University of Fort Hare2 145.5972 285.0892 269.4202 316.6332 646.838
University of Johannesburg2 882.6172 996.1863 067.4723 146.0183 104.000
University of KwaZulu-Natal6 076.0186 584.1036 643.3406 747.0917 371.801
University of Limpopo3 082.6352 840.4232 445.5602 186.8012 304.637
University of Mpumalanga 581.819 697.107 760.690 652.100 891.897
University of Pretoria3 755.6303 840.8474 316.2114 985.6525 350.228
University of South Africa59 543.29746 875.67643 982.82047 533.55848 518.165
University of Stellenbosch1 335.8151 413.3081 422.9201 545.7301 455.797
University of the Free State6 214.2057 126.3117 751.8107 761.1617 186.594
University of Venda2 060.1341 840.9011 504.1401 123.4721 193.564
University of Western Cape1 891.1552 210.7352 104.7602 398.9002 402.264
University of Witwatersrand1 908.5652 009.1152 037.2602 247.4582 430.852
University of Zululand4 290.7143 918.1893 714.3703 315.4713 522.521
Vaal University of Technology 379.609 502.670 604.460 755.961 673.766
Walter Sisulu University7 221.3227 014.9455 772.4406 897.3547 559.148
OTHER HUM239 178.440237 123.461262 054.235255 864.750253 679.839
Cape Peninsula University of Technology4 031.5664 073.2464 018.9703 997.9314 184.935
Central University of Technology1 414.8171 462.0021 528.0301 628.1631 557.028
Durban University of Technology4 568.4614 964.5224 395.3104 220.7124 156.725
Mangosuthu University of Technology1 642.2411 746.5881 876.4901 774.3961 792.631
Nelson Mandela Metropolitan University5 754.3476 335.3676 407.8626 340.8826 868.075
North West University14 446.27714 447.06913 572.93313 568.34414 529.304
Rhodes University2 835.7172 848.3003 057.5203 089.8532 997.209
Sefako Makgatho Health Science University 309.657 302.703 281.260 336.740 287.089
Sol Plaatje University Northern Cape 339.200 393.634 574.100 560.300 672.220
Tshwane University of Technology13 605.07313 002.97011 658.48910 238.60610 049.024
University of Cape Town6 758.7627 023.3616 668.7806 847.0196 343.039
University of Fort Hare6 686.1796 242.6526 661.2496 511.7846 565.135
University of Johannesburg10 095.8259 713.0999 521.18210 065.52610 225.125
University of KwaZulu-Natal12 067.83712 163.11011 998.92010 798.78111 217.654
University of Limpopo5 603.9395 690.6345 863.9605 859.9756 077.540
University of Mpumalanga 278.857 427.061 620.010 752.5061 228.621
University of Pretoria9 622.10210 234.44510 365.61010 836.98810 862.672
University of South Africa85 359.12781 698.342109 997.690105 285.923101 324.885
University of Stellenbosch5 985.3236 107.7116 148.7306 228.8346 375.757
University of the Free State11 611.82011 920.69612 587.03013 014.45912 749.661
University of Venda4 727.4814 535.0364 186.6904 360.8874 654.622
University of Western Cape7 271.6817 547.2247 563.0208 053.0127 831.255
University of Witwatersrand7 815.1267 769.3727 687.7707 748.6307 910.397
University of Zululand5 262.1375 090.8424 795.2504 268.2504 082.085
Vaal University of Technology3 471.0983 737.6883 599.0203 624.9813 639.135
Walter Sisulu University7 613.7897 645.7876 418.3605 851.2685 498.017
SET229 631.734233 003.014239 360.201233 102.681234 805.412
Cape Peninsula University of Technology10 756.15410 772.71510 447.44110 729.03311 427.517
Central University of Technology6 662.7456 617.4276 376.3807 086.2116 802.775
Durban University of Technology9 349.10810 468.46610 753.25010 353.37110 047.962
Mangosuthu University of Technology5 154.4925 374.2545 342.9305 159.4844 865.008
Nelson Mandela Metropolitan University8 201.5328 097.0278 030.8047 822.7608 445.447
North West University10 656.37310 547.64310 282.89810 017.20510 069.037
Rhodes University1 952.4731 983.7882 057.3702 051.7891 994.922
Sefako Makgatho Health Science University4 584.2484 630.5974 389.3215 138.0885 262.771
Sol Plaatje University Northern Cape 358.659 505.381 607.800 653.122 856.832
Tshwane University of Technology16 986.70517 864.91316 281.56014 706.35615 857.270
University of Cape Town9 560.3539 535.5299 325.6909 742.6419 681.419
University of Fort Hare3 434.0053 257.9943 108.0623 035.4083 340.741
University of Johannesburg12 375.93513 364.26312 189.28612 852.97512 425.513
University of KwaZulu-Natal13 063.23113 014.74812 422.36411 235.38611 404.417
University of Limpopo6 452.5696 601.6856 917.6107 213.0197 678.339
University of Mpumalanga1 089.7041 570.1101 780.2702 025.9102 593.921
University of Pretoria19 632.00119 808.96019 130.15519 649.53118 545.780
University of South Africa27 350.40925 346.29837 890.51630 807.25231 561.408
University of Stellenbosch11 803.60511 834.97812 095.05012 326.73912 125.669
University of the Free State8 233.2938 098.8767 926.8047 452.1277 123.875
University of Venda5 273.8355 432.6884 796.2504 678.7214 871.826
University of Western Cape5 987.8066 212.9866 120.8606 422.0856 032.793
University of Witwatersrand14 092.14314 197.80514 181.86014 707.99414 784.015
University of Zululand3 514.7563 668.0363 802.4303 970.8114 379.853
Vaal University of Technology6 286.2536 849.4686 547.1406 243.5905 619.760
Walter Sisulu University6 819.3467 346.3796 556.1007 021.0747 006.542
Total775 807.631760 361.688801 417.019787 227.943790 457.241
Cape Peninsula University of Technology25 525.65425 452.99624 529.81925 145.53226 136.569
Central University of Technology15 094.84315 576.29915 619.41016 841.35316 186.836
Durban University of Technology23 431.83726 543.25727 027.61027 163.42126 594.315
Mangosuthu University of Technology9 576.10710 163.97210 374.09010 188.5979 664.939
Nelson Mandela Metropolitan University21 723.02122 231.81122 577.72622 793.46224 742.045
North West University46 973.94947 796.52145 135.87344 648.55945 034.514
Rhodes University6 582.3616 605.6306 839.7106 822.8836 653.372
Sefako Makgatho Health Science University4 893.9054 933.3004 672.9515 478.8225 553.977
Sol Plaatje University Northern Cape1 559.2262 127.0382 430.6202 553.8423 211.099
Tshwane University of Technology48 415.03549 493.33946 197.48942 641.32543 735.473
University of Cape Town21 646.64221 767.69920 888.75021 961.39421 021.334
University of Fort Hare13 788.37213 278.70213 609.35813 507.13514 345.359
University of Johannesburg38 798.72839 013.21637 583.45139 577.82939 140.388
University of KwaZulu-Natal36 731.43037 008.59135 735.64433 038.62234 155.724
University of Limpopo17 637.40717 597.72717 643.75017 714.78918 603.427
University of Mpumalanga2 169.6113 136.6203 885.2904 547.0416 204.757
University of Pretoria39 820.91040 751.43940 844.93642 602.12841 569.733
University of South Africa227 492.344199 484.930253 457.466235 172.867235 162.755
University of Stellenbosch24 525.04124 733.45124 783.98025 139.52924 978.318
University of the Free State31 463.23932 557.23933 735.81533 247.15731 830.548
University of Venda13 657.57413 409.28312 072.10011 847.47012 496.808
University of Western Cape17 340.81018 149.35818 009.09019 083.61418 329.544
University of Witwatersrand29 789.62729 811.96729 654.71130 844.26530 715.598
University of Zululand16 047.08715 910.52515 401.37014 737.84615 072.428
Vaal University of Technology14 307.21015 624.29715 164.74015 109.18314 372.001
Walter Sisulu University26 815.66227 202.48223 541.27024 819.27724 945.382
MeasureCalculation
FTESum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size