Peer Data - Student FTE by CESM Category (HEDA Viewer)

Student FTE Enrolments
by CESM Category and Calendar Year




Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
Comprehensive, Technikon, University
All
2020, 2021, 2022, 2023, 2024
20202021202220232024
BUS/MAN181 708.935173 771.764174 385.841175 245.957189 660.848
Cape Peninsula University of Technology7 077.6507 265.6727 032.7857 179.5627 470.061
Central University of Technology3 220.4903 154.0772 938.8912 909.2942 930.054
Durban University of Technology9 306.3009 944.8299 634.8369 674.69410 405.951
Mangosuthu University of Technology3 154.6703 252.4423 004.0242 905.9402 948.012
Nelson Mandela University6 476.6206 864.1277 698.0517 915.2478 368.941
North West University8 598.0468 327.6178 302.3848 443.5399 011.473
Rhodes University 960.380 942.518 853.329 841.566 955.839
Sol Plaatje University Northern Cape 163.100 180.674 268.394 555.105 710.701
Tshwane University of Technology14 991.41014 446.55614 496.72214 530.60714 759.092
University of Cape Town4 514.2204 922.2844 582.7404 315.2024 365.112
University of Fort Hare1 570.6271 643.3101 792.6451 948.6151 953.704
University of Johannesburg12 805.51113 513.31013 385.75013 660.31114 160.980
University of KwaZulu-Natal4 671.0204 257.3644 161.8524 097.2244 185.609
University of Limpopo2 416.6202 454.9942 542.9112 422.4642 446.695
University of Mpumalanga 724.3201 116.5251 490.3181 921.8182 578.613
University of Pretoria7 032.9607 129.9576 811.0536 878.7916 934.479
University of South Africa61 586.44051 546.13453 758.29753 388.39861 667.190
University of Stellenbosch5 117.2805 038.2275 021.0955 250.0055 592.242
University of the Free State5 470.1715 019.4114 770.4185 194.7965 591.236
University of Venda1 585.0201 684.3901 776.7961 726.3451 734.860
University of Western Cape2 220.4502 209.6162 063.2322 131.1312 359.678
University of Witwatersrand5 747.8206 140.1835 590.3345 543.5055 521.284
University of Zululand3 089.3203 183.3143 087.9693 105.2473 358.663
Vaal University of Technology4 414.1204 484.6514 439.3404 316.4494 940.526
Walter Sisulu University4 794.3705 049.5814 881.6754 390.1044 709.855
EDUCATION118 293.648124 488.747127 586.149123 483.870124 746.742
Cape Peninsula University of Technology2 985.7583 152.8963 491.3323 428.4233 207.649
Central University of Technology4 494.5104 972.9024 888.1424 550.4664 673.215
Durban University of Technology2 572.7502 644.5092 754.7922 759.4952 651.908
Mangosuthu University of Technology- 2.275 3.276 3.367 2.639
Nelson Mandela University1 662.4401 765.6931 730.4721 802.4511 900.691
North West University12 681.99712 735.39312 133.78912 049.81313 381.736
Rhodes University 764.440 738.723 807.912 716.571 755.484
Sefako Makgatho Health Science University 2.370 3.994 4.117--
Sol Plaatje University Northern Cape1 085.6201 159.7461 413.6531 370.7791 720.810
Tshwane University of Technology3 266.0303 249.8073 332.4573 406.6064 089.010
University of Cape Town 380.060 449.450 414.135 403.202 492.759
University of Fort Hare2 269.4202 316.6332 646.8382 732.2502 442.249
University of Johannesburg3 067.4723 146.0183 104.0003 288.1553 265.241
University of KwaZulu-Natal6 643.3406 747.0917 371.8017 052.0697 224.473
University of Limpopo2 445.5602 186.8012 304.6372 356.2392 489.705
University of Mpumalanga 760.690 652.100 891.8971 035.6511 063.985
University of Pretoria4 316.2114 985.6525 350.2285 673.0205 969.997
University of South Africa43 982.82047 533.55848 518.16544 969.91041 258.949
University of Stellenbosch1 422.9201 545.7301 455.7971 716.2241 791.130
University of the Free State7 751.8107 761.1617 186.5946 210.5646 048.499
University of Venda1 504.1401 123.4721 193.5641 268.6221 811.282
University of Western Cape2 104.7602 398.9002 402.2642 373.6292 317.808
University of Witwatersrand2 037.2602 247.4582 430.8522 438.3282 353.766
University of Zululand3 714.3703 315.4713 522.5213 686.5504 107.917
Vaal University of Technology 604.460 755.961 673.766 761.329 824.293
Walter Sisulu University5 772.4406 897.3547 559.1487 430.1588 901.548
OTHER HUM262 054.235255 864.750253 679.839246 697.544257 722.349
Cape Peninsula University of Technology4 018.9703 997.9314 184.9354 469.8644 614.672
Central University of Technology1 528.0301 628.1631 557.0281 597.9251 550.523
Durban University of Technology4 395.3104 220.7124 156.7254 334.9874 575.096
Mangosuthu University of Technology1 876.4901 774.3961 792.6311 884.9212 052.218
Nelson Mandela University6 407.8626 340.8826 868.0756 392.2776 542.258
North West University13 572.93313 568.34414 529.30414 939.69215 513.330
Rhodes University3 057.5203 089.8532 997.2093 013.9163 100.858
Sefako Makgatho Health Science University 281.260 336.740 287.089 284.539 312.267
Sol Plaatje University Northern Cape 574.100 560.300 672.2201 189.1861 631.030
Tshwane University of Technology11 658.48910 238.60610 049.02410 103.80310 072.747
University of Cape Town6 668.7806 847.0196 343.0396 492.0366 481.029
University of Fort Hare6 661.2496 511.7846 565.1356 037.9686 363.931
University of Johannesburg9 521.18210 065.52610 225.12510 389.99010 506.178
University of KwaZulu-Natal11 998.92010 798.78111 217.65411 103.32511 477.232
University of Limpopo5 863.9605 859.9756 077.5405 852.8805 912.929
University of Mpumalanga 620.010 752.5061 228.6211 680.4062 066.065
University of Pretoria10 365.61010 836.98810 862.67210 848.98810 418.353
University of South Africa109 997.690105 285.923101 324.88593 350.123101 060.338
University of Stellenbosch6 148.7306 228.8346 375.7576 680.2896 914.016
University of the Free State12 587.03013 014.45912 749.66112 657.16612 638.396
University of Venda4 186.6904 360.8874 654.6224 492.5064 521.398
University of Western Cape7 563.0208 053.0127 831.2558 299.2458 482.734
University of Witwatersrand7 687.7707 748.6307 910.3977 715.8107 521.533
University of Zululand4 795.2504 268.2504 082.0853 992.5333 945.141
Vaal University of Technology3 599.0203 624.9813 639.1353 797.1274 055.642
Walter Sisulu University6 418.3605 851.2685 498.0175 096.0425 392.435
SET239 360.201233 102.681234 805.412235 210.491249 984.033
Cape Peninsula University of Technology10 447.44110 729.03311 427.51712 468.25313 378.344
Central University of Technology6 376.3807 086.2116 802.7756 596.1416 631.642
Durban University of Technology10 753.25010 353.37110 047.96210 266.49211 380.718
Mangosuthu University of Technology5 342.9305 159.4844 865.0084 691.0894 935.224
Nelson Mandela University8 030.8047 822.7608 445.4478 161.5948 660.105
North West University10 282.89810 017.20510 069.03710 125.61710 519.796
Rhodes University2 057.3702 051.7891 994.9221 839.8141 936.052
Sefako Makgatho Health Science University4 389.3215 138.0885 262.7715 286.6705 311.826
Sol Plaatje University Northern Cape 607.800 653.122 856.8321 059.6081 523.592
Tshwane University of Technology16 281.56014 706.35615 857.27016 714.74017 906.674
University of Cape Town9 325.6909 742.6419 681.4199 423.8919 613.781
University of Fort Hare3 108.0623 035.4083 340.7413 242.9393 686.270
University of Johannesburg12 189.28612 852.97512 425.51313 333.42613 791.908
University of KwaZulu-Natal12 422.36411 235.38611 404.41711 422.29212 059.895
University of Limpopo6 917.6107 213.0197 678.3397 717.8997 307.937
University of Mpumalanga1 780.2702 025.9102 593.9212 933.8443 119.634
University of Pretoria19 130.15519 649.53118 545.78017 866.86917 773.603
University of South Africa37 890.51630 807.25231 561.40830 231.62134 888.869
University of Stellenbosch12 095.05012 326.73912 125.66912 309.40313 378.858
University of the Free State7 926.8047 452.1277 123.8757 536.4747 750.121
University of Venda4 796.2504 678.7214 871.8264 550.1514 967.039
University of Western Cape6 120.8606 422.0856 032.7935 894.4525 947.285
University of Witwatersrand14 181.86014 707.99414 784.01514 038.44514 201.187
University of Zululand3 802.4303 970.8114 379.8534 604.4005 127.213
Vaal University of Technology6 547.1406 243.5905 619.7606 013.4546 466.752
Walter Sisulu University6 556.1007 021.0747 006.5426 880.9147 719.709
Total801 417.019787 227.943790 457.241780 637.863822 113.972
Cape Peninsula University of Technology24 529.81925 145.53226 136.56927 546.10228 670.726
Central University of Technology15 619.41016 841.35316 186.83615 653.82615 785.434
Durban University of Technology27 027.61027 163.42126 594.31527 035.66829 013.673
Mangosuthu University of Technology10 374.09010 188.5979 664.9399 485.3179 938.093
Nelson Mandela University22 577.72622 793.46224 742.04524 271.56925 471.995
North West University45 135.87344 648.55945 034.51445 558.66148 426.334
Rhodes University6 839.7106 822.8836 653.3726 411.8666 748.232
Sefako Makgatho Health Science University4 672.9515 478.8225 553.9775 571.2095 624.093
Sol Plaatje University Northern Cape2 430.6202 553.8423 211.0994 174.6785 586.133
Tshwane University of Technology46 197.48942 641.32543 735.47344 755.75646 827.523
University of Cape Town20 888.75021 961.39421 021.33420 634.33020 952.681
University of Fort Hare13 609.35813 507.13514 345.35913 961.77214 446.154
University of Johannesburg37 583.45139 577.82939 140.38840 671.88241 724.307
University of KwaZulu-Natal35 735.64433 038.62234 155.72433 674.91034 947.209
University of Limpopo17 643.75017 714.78918 603.42718 349.48218 157.266
University of Mpumalanga3 885.2904 547.0416 204.7577 571.7198 828.297
University of Pretoria40 844.93642 602.12841 569.73341 267.66841 096.431
University of South Africa253 457.466235 172.867235 162.755221 940.052238 875.346
University of Stellenbosch24 783.98025 139.52924 978.31825 955.92127 676.246
University of the Free State33 735.81533 247.15731 830.54831 599.00032 028.252
University of Venda12 072.10011 847.47012 496.80812 037.62413 034.579
University of Western Cape18 009.09019 083.61418 329.54418 698.45619 107.505
University of Witwatersrand29 654.71130 844.26530 715.59829 736.08829 597.769
University of Zululand15 401.37014 737.84615 072.42815 388.73016 538.934
Vaal University of Technology15 164.74015 109.18314 372.00114 888.35916 287.213
Walter Sisulu University23 541.27024 819.27724 945.38223 797.21826 723.547
MeasureCalculation
FTESum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size