Peer Data - Student Headcount by Entrance Category (HEDA Viewer)
Peer Data - Student Headcount by Entrance Category (HEDA Viewer)
Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
All
All
2018, 2019, 2020, 2021, 2022
20182019202020212022
Entering student97 957108 88693 45383 90584 174
Cape Peninsula University of Technology4 0484 1094 3373 4113 671
Central University of Technology2 1293 0152 0491 9071 897
Durban University of Technology3 3754 9482 4193 9412 928
Mangosuthu University of Technology 647 725 620 942 590
Nelson Mandela Metropolitan University2 9773 3462 9882 8612 836
North West University5 2085 3384 6554 0233 780
Rhodes University1 1391 1521 0841 180 849
Sefako Makgatho Health Science University 224 259 249 258 278
Sol Plaatje University Northern Cape 61 63 83 345 326
Tshwane University of Technology6 8187 9235 7045 7075 304
University of Cape Town1 4673 6971 5521 3351 351
University of Fort Hare1 3091 072 5291 1542 904
University of Johannesburg4 1563 6343 0073 2202 842
University of KwaZulu-Natal2 8743 4462 9252 9332 525
University of Limpopo1 112 837 711 435 581
University of Mpumalanga 52 89 164 157 190
University of Pretoria5 1945 9065 3704 9775 213
University of South Africa36 27339 97237 61627 69730 045
University of Stellenbosch1 2971 2421 1741 0751 304
University of the Free State5 3715 8235 6904 7304 203
University of Venda 768 619 461 660 555
University of Western Cape1 4431 5111 4361 4761 189
University of Witwatersrand3 3873 6593 6733 5612 956
University of Zululand1 7191 5421 4731 0761 059
Vaal University of Technology2 2412 1221 2791 2061 454
Walter Sisulu University2 6682 8372 2053 6383 344
First-time entering student261 792238 513252 752212 404242 047
Cape Peninsula University of Technology7 8387 4397 3107 4129 295
Central University of Technology5 4625 0134 4474 7875 253
Durban University of Technology8 0959 0258 4918 2608 807
Mangosuthu University of Technology3 5033 7063 5472 7723 516
Nelson Mandela Metropolitan University7 8637 8326 7317 1229 887
North West University14 88315 67515 49611 84714 931
Rhodes University2 0482 1682 2621 9402 264
Sefako Makgatho Health Science University1 6031 3071 1161 4541 522
Sol Plaatje University Northern Cape 634 740 777 8681 323
Tshwane University of Technology14 57712 96711 68012 12914 952
University of Cape Town6 6276 8276 8727 0266 241
University of Fort Hare4 9914 5524 5624 2294 730
University of Johannesburg12 69013 11113 24914 35114 155
University of KwaZulu-Natal12 54511 76311 03110 16111 858
University of Limpopo5 9866 0566 2085 3036 234
University of Mpumalanga1 0301 5061 4431 8042 887
University of Pretoria12 91412 86212 53114 21213 652
University of South Africa80 86060 06986 41643 87154 590
University of Stellenbosch9 1769 2118 7059 1579 546
University of the Free State12 10110 58610 21010 43211 108
University of Venda4 0994 1823 0303 3083 788
University of Western Cape5 6925 9925 6015 6755 964
University of Witwatersrand8 2267 6347 6347 7698 600
University of Zululand4 4624 5774 0514 1134 862
Vaal University of Technology5 6045 2444 1014 8084 544
Walter Sisulu University8 2838 4695 2517 5947 538
Non-entering student681 200683 810699 809731 605719 012
Cape Peninsula University of Technology21 40321 37019 88821 05920 018
Central University of Technology11 82112 42114 03615 22215 554
Durban University of Technology19 34620 70222 84620 77220 110
Mangosuthu University of Technology9 1929 86710 48310 84810 331
Nelson Mandela Metropolitan University17 26517 58518 80619 12719 034
North West University39 84341 68435 31636 76834 401
Rhodes University4 5744 7664 9475 1294 938
Sefako Makgatho Health Science University4 4604 8774 8554 7574 765
Sol Plaatje University Northern Cape 8291 1411 4621 5401 778
Tshwane University of Technology42 89344 98044 41639 78438 087
University of Cape Town18 54916 12318 44719 45320 099
University of Fort Hare10 56011 31910 78410 5009 050
University of Johannesburg32 18532 09230 88231 22832 494
University of KwaZulu-Natal32 96733 73932 01029 96629 473
University of Limpopo14 02714 52514 63015 79515 344
University of Mpumalanga1 3781 8372 6523 3813 982
University of Pretoria30 27929 54230 73832 31133 021
University of South Africa231 057219 981236 548269 901264 160
University of Stellenbosch19 67519 88120 05520 51520 117
University of the Free State21 11924 03825 08225 14124 809
University of Venda11 69611 97011 66410 82410 423
University of Western Cape15 08715 58216 16416 98916 294
University of Witwatersrand25 02925 58525 36726 26926 980
University of Zululand11 71511 61911 55811 16310 934
Vaal University of Technology13 07214 45914 87713 79613 547
Walter Sisulu University21 17922 12521 29619 36719 269
Transfer student44 61943 70348 79440 13232 535
Cape Peninsula University of Technology 9331 023 848 547 778
Central University of Technology 52 776 571 429 547
Durban University of Technology 395 767 177 223 244
Mangosuthu University of Technology 12 30 2--
Nelson Mandela Metropolitan University 402 727 761 625 563
North West University1 278 974 958 8311 064
Rhodes University 392 161 303 228 297
Sefako Makgatho Health Science University 5 13 36 56 77
Sol Plaatje University Northern Cape 36 50 64 76 158
Tshwane University of Technology1 6321 803 682 749 821
University of Cape Town2 1011 9941 5761 8041 734
University of Fort Hare 36 39 5 14 63
University of Johannesburg1 7551 7531 4251 8701 992
University of KwaZulu-Natal1 2591 210 9581 0101 009
University of Limpopo 32 72 68 99 159
University of Mpumalanga 6 39 105 93 75
University of Pretoria2 0442 2842 3162 4122 580
University of South Africa25 78922 77531 47021 55113 522
University of Stellenbosch1 1131 1891 0611 2021 019
University of the Free State 9251 058 620 651 551
University of Venda 10 12 11 14 196
University of Western Cape 609 699 529 650 490
University of Witwatersrand3 6434 0123 9934 5284 027
Vaal University of Technology 150 102 36 89 111
Walter Sisulu University 10 141 219 381 458
Total1085 5681074 9121094 8081068 0461077 768
Cape Peninsula University of Technology34 22233 94132 38332 42933 762
Central University of Technology19 46421 22521 10322 34523 251
Durban University of Technology31 21135 44233 93333 19632 089
Mangosuthu University of Technology13 35414 32814 65214 56214 437
Nelson Mandela Metropolitan University28 50729 49029 28629 73532 320
North West University61 21263 67156 42553 46954 176
Rhodes University8 1538 2478 5968 4778 348
Sefako Makgatho Health Science University6 2926 4566 2566 5256 642
Sol Plaatje University Northern Cape1 5601 9942 3862 8293 585
Tshwane University of Technology65 92067 67362 48258 36959 164
University of Cape Town28 74428 64128 44729 61829 425
University of Fort Hare16 89616 98215 88015 89716 747
University of Johannesburg50 78650 59048 56350 66951 483
University of KwaZulu-Natal49 64550 15846 92444 07044 865
University of Limpopo21 15721 49021 61721 63222 318
University of Mpumalanga2 4663 4714 3645 4357 134
University of Pretoria50 43150 59450 95553 91254 466
University of South Africa373 979342 797392 050363 020362 317
University of Stellenbosch31 26131 52330 99531 94931 986
University of the Free State39 51641 50541 60240 95440 671
University of Venda16 57316 78315 16614 80614 962
University of Western Cape22 83123 78423 73024 79023 937
University of Witwatersrand40 28540 89040 66742 12742 563
University of Zululand17 89617 73817 08216 35216 855
Vaal University of Technology21 06721 92720 29319 89919 656
Walter Sisulu University32 14033 57228 97130 98030 609
MeasureCalculation
Qual headcount enrolmentsSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size