Peer Data - Student Headcount by CESM Category (HEDA Viewer)
Peer Data - Student Headcount by CESM Category (HEDA Viewer)
Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
All
2018, 2019, 2020, 2021, 2022
20182019202020212022
BUS/MAN283 194265 973280 489265 797265 647
Cape Peninsula University of Technology10 96311 03110 30210 2209 993
Central University of Technology4 4265 5065 2395 0795 541
Durban University of Technology12 06413 85613 75613 98113 503
Mangosuthu University of Technology4 5054 7675 0294 9004 850
Nelson Mandela Metropolitan University9 1309 0369 4959 50110 917
North West University11 82212 06512 05611 82512 054
Rhodes University1 3771 3671 3031 2811 213
Sol Plaatje University Northern Cape 138 145 161 200 240
Tshwane University of Technology22 18122 39221 91021 15920 637
University of Cape Town6 6846 4376 1896 7036 442
University of Fort Hare1 9481 9111 8491 9312 465
University of Johannesburg19 54618 53318 04419 05519 833
University of KwaZulu-Natal8 0647 9216 5616 2335 966
University of Limpopo3 0573 0392 9753 0192 960
University of Mpumalanga 220 547 8791 3531 331
University of Pretoria8 4258 5718 6539 1229 078
University of South Africa107 00389 751110 41494 62993 608
University of Stellenbosch6 6636 7146 3086 4936 249
University of the Free State10 4537 1086 7856 4996 685
University of Venda3 0993 1382 2982 4962 779
University of Western Cape2 9372 8962 9042 8702 594
University of Witwatersrand8 7468 7678 8789 1719 127
University of Zululand3 5773 7733 6843 5593 682
Vaal University of Technology6 1036 5086 4166 3836 450
Walter Sisulu University10 06410 1958 4038 1397 452
EDUCATION214 151211 274199 432192 714192 831
Cape Peninsula University of Technology4 4144 6564 7844 9395 403
Central University of Technology3 9664 5654 8985 3345 267
Durban University of Technology1 1931 3171 4971 6321 776
Nelson Mandela Metropolitan University1 9302 0562 3142 2542 175
North West University24 73725 94118 92616 73815 752
Rhodes University1 1771 1411 2171 1141 213
Sol Plaatje University Northern Cape 576 799 8891 1251 641
Tshwane University of Technology4 9845 2694 6564 4264 659
University of Cape Town 524 592 611 769 739
University of Fort Hare2 1342 3222 4912 7823 119
University of Johannesburg3 9673 9884 2774 6064 642
University of KwaZulu-Natal7 2707 6877 4906 9417 954
University of Limpopo3 6883 5473 3063 0653 678
University of Mpumalanga 615 766 810 620 782
University of Pretoria6 4116 2286 5087 3377 862
University of South Africa116 238107 629103 73796 39292 996
University of Stellenbosch1 5861 7021 7641 8651 841
University of the Free State9 87311 48611 33911 00410 725
University of Venda2 5092 6672 0351 7271 460
University of Western Cape2 3532 7282 6402 8612 826
University of Witwatersrand3 1683 3163 3513 5853 960
University of Zululand4 7914 4774 0263 6283 847
Vaal University of Technology 367 554 617 773 811
Walter Sisulu University5 6815 8425 2517 1987 704
OTHER HUM267 553274 377294 986295 747300 225
Cape Peninsula University of Technology2 9132 7982 6522 5992 775
Central University of Technology1 3481 3971 4631 6091 643
Durban University of Technology4 1904 7064 2264 1314 195
Mangosuthu University of Technology 883 9951 2081 1591 266
Nelson Mandela Metropolitan University6 4477 1477 1197 5608 252
North West University12 60213 06212 93312 83213 617
Rhodes University3 1583 2313 4803 5653 456
Sefako Makgatho Health Science University 380 281 257 201 252
Sol Plaatje University Northern Cape 428 537 679 663 697
Tshwane University of Technology13 08012 76411 77410 73410 517
University of Cape Town8 2138 3458 4258 4498 099
University of Fort Hare8 1858 2397 6427 4987 423
University of Johannesburg9 7639 6849 3569 6419 512
University of KwaZulu-Natal15 08515 47014 68913 89614 056
University of Limpopo5 9826 1706 2326 4136 580
University of Mpumalanga 343 500 743 7961 745
University of Pretoria9 7549 92810 11310 86811 229
University of South Africa110 612109 150133 148133 065134 539
University of Stellenbosch7 7247 7997 6237 8808 047
University of the Free State8 38613 48413 89014 17614 500
University of Venda3 7663 8153 9844 2044 703
University of Western Cape9 1799 5849 65510 34910 265
University of Witwatersrand8 4928 4518 2528 6628 724
University of Zululand5 4235 1944 9674 6024 300
Vaal University of Technology3 3453 5143 5643 6333 729
Walter Sisulu University7 8718 1326 9146 5636 104
SET320 671323 287319 902313 788319 065
Cape Peninsula University of Technology15 93215 45614 64514 67015 591
Central University of Technology9 7249 7579 50410 32310 800
Durban University of Technology13 76415 56314 45513 45312 615
Mangosuthu University of Technology7 9668 5668 4158 5048 322
Nelson Mandela Metropolitan University11 00011 25110 35810 42110 976
North West University12 05112 60412 51012 07412 753
Rhodes University2 4402 5092 5962 5182 466
Sefako Makgatho Health Science University5 9126 1745 9996 3246 390
Sol Plaatje University Northern Cape 418 513 657 8411 006
Tshwane University of Technology25 67527 24824 14222 05023 351
University of Cape Town13 32313 26713 22213 69714 146
University of Fort Hare4 6284 5103 8983 6863 740
University of Johannesburg17 51018 38516 88717 36817 496
University of KwaZulu-Natal19 22619 08018 18417 00116 889
University of Limpopo8 4308 7349 1049 1359 100
University of Mpumalanga1 2891 6571 9322 6653 276
University of Pretoria25 84125 86625 68226 58526 297
University of South Africa40 12736 26944 75338 93541 176
University of Stellenbosch15 28815 30715 30115 71115 850
University of the Free State10 8049 4269 5889 2758 761
University of Venda7 1997 1636 8496 3806 020
University of Western Cape8 3638 5778 5328 7118 253
University of Witwatersrand19 87920 35620 18720 71020 752
University of Zululand4 1064 2944 4054 5635 025
Vaal University of Technology11 25211 3519 6969 1118 667
Walter Sisulu University8 5249 4038 4049 0809 349
Unknown- 1---
Sefako Makgatho Health Science University- 1---
Total1085 5681074 9121094 8081068 0461077 768
Cape Peninsula University of Technology34 22233 94132 38332 42933 762
Central University of Technology19 46421 22521 10322 34523 251
Durban University of Technology31 21135 44233 93333 19632 089
Mangosuthu University of Technology13 35414 32814 65214 56214 437
Nelson Mandela Metropolitan University28 50729 49029 28629 73532 320
North West University61 21263 67156 42553 46954 176
Rhodes University8 1538 2478 5968 4778 348
Sefako Makgatho Health Science University6 2926 4566 2566 5256 642
Sol Plaatje University Northern Cape1 5601 9942 3862 8293 585
Tshwane University of Technology65 92067 67362 48258 36959 164
University of Cape Town28 74428 64128 44729 61829 425
University of Fort Hare16 89616 98215 88015 89716 747
University of Johannesburg50 78650 59048 56350 66951 483
University of KwaZulu-Natal49 64550 15846 92444 07044 865
University of Limpopo21 15721 49021 61721 63222 318
University of Mpumalanga2 4663 4714 3645 4357 134
University of Pretoria50 43150 59450 95553 91254 466
University of South Africa373 979342 797392 050363 020362 317
University of Stellenbosch31 26131 52330 99531 94931 986
University of the Free State39 51641 50541 60240 95440 671
University of Venda16 57316 78315 16614 80614 962
University of Western Cape22 83123 78423 73024 79023 937
University of Witwatersrand40 28540 89040 66742 12742 563
University of Zululand17 89617 73817 08216 35216 855
Vaal University of Technology21 06721 92720 29319 89919 656
Walter Sisulu University32 14033 57228 97130 98030 609
MeasureCalculation
Qual headcount enrolmentsSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size