Peer Data - Number of Permanent Instr/Research Staff Headcount with Doctoral as highest qualification (HEDA Viewer)

Number of Permanent Instr/Research Staff Headcount with Doctoral as highest qualification
Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Institution
2018, 2019, 2020, 2021, 2022
20182019202020212022
Cape Peninsula University of Technology 30.0% 804.0 241.0 30.8% 776.0 239.0 31.3% 767.0 240.0 31.5% 779.0 245.0 33.9% 820.0 278.0
Central University of Technology 40.0% 300.0 120.0 39.9% 306.0 122.0 40.1% 314.0 126.0 41.5% 316.0 131.0 42.7% 321.0 137.0
Durban University of Technology 29.6% 605.0 179.0 31.7% 609.0 193.0 31.7% 672.0 213.0 34.5% 710.0 245.0 36.4% 676.0 246.0
Mangosuthu University of Technology 16.7% 216.0 36.0 19.5% 220.0 43.0 21.0% 224.0 47.0 21.1% 228.0 48.0 25.2% 230.0 58.0
Nelson Mandela Metropolitan University 46.3% 626.0 290.0 45.1% 678.0 306.0 46.1% 683.0 315.0 46.7% 702.0 328.0 46.9% 719.0 337.0
North West University 52.0%1 547.0 805.0 51.0%1 575.0 804.0 49.0%1 632.0 800.0 55.8%1 648.0 919.0 55.5%1 678.0 932.0
Rhodes University 58.4% 356.0 208.0 59.4% 357.0 212.0 60.3% 358.0 216.0 63.2% 359.0 227.0 62.8% 368.0 231.0
Sefako Makgatho Health Science University 20.3% 621.0 126.0 19.3% 633.0 122.0 20.4% 637.0 130.0 24.1% 696.0 168.0 24.5% 705.0 173.0
Sol Plaatje University Northern Cape 31.3% 112.0 35.0 42.0% 119.0 50.0 48.5% 134.0 65.0 55.3% 141.0 78.0 63.8% 141.0 90.0
Tshwane University of Technology 31.8% 935.0 297.0 33.7% 928.0 313.0 34.3% 909.0 312.0 36.9% 879.0 324.0 37.5% 875.0 328.0
University of Cape Town 64.0%1 211.0 775.0 62.4%1 184.0 739.0 60.6%1 176.0 713.0 61.5%1 182.0 727.0 61.5%1 192.0 733.0
University of Fort Hare 47.5% 356.0 169.0 47.5% 354.0 168.0 47.0% 347.0 163.0 46.9% 326.0 153.0 45.5% 336.0 153.0
University of Johannesburg 49.8%1 276.0 635.0 49.6%1 330.0 660.0 53.7%1 309.0 703.0 55.8%1 309.0 731.0 57.1%1 328.0 758.0
University of KwaZulu-Natal 55.6%1 341.0 745.0 61.5%1 249.0 768.0 60.5%1 257.0 761.0 61.4%1 222.0 750.0 61.0%1 176.0 717.0
University of Limpopo 33.4% 566.0 189.0 32.8% 615.0 202.0 34.1% 613.0 209.0 35.1% 613.0 215.0 37.6% 668.0 251.0
University of Mpumalanga 37.4% 107.0 40.0 45.7% 127.0 58.0 45.7% 140.0 64.0 47.6% 168.0 80.0 45.8% 179.0 82.0
University of Pretoria 69.6%1 205.0 839.0 69.7%1 224.0 853.0 70.3%1 241.0 873.0 71.8%1 260.0 905.0 71.9%1 269.0 913.0
University of South Africa 54.4%1 844.01 003.0 42.4%1 866.0 792.0 53.6%1 830.0 980.0 100.0%1 781.01 781.0 58.1%1 823.01 059.0
University of Stellenbosch 57.2%1 162.0 665.0 57.0%1 181.0 673.0 63.8%1 263.0 806.0 64.6%1 302.0 841.0 66.1%1 295.0 856.0
University of the Free State 46.7% 966.0 451.0 49.1% 947.0 465.0 52.2% 905.0 472.0 55.1% 864.0 476.0 58.7% 862.0 506.0
University of Venda 42.2% 431.0 182.0 42.9% 431.0 185.0 44.6% 433.0 193.0 49.2% 425.0 209.0 44.1% 469.0 207.0
University of Western Cape 55.2% 681.0 376.0 59.9% 675.0 404.0 58.8% 695.0 409.0 62.3% 671.0 418.0 65.2% 683.0 445.0
University of Witwatersrand 65.9%1 185.0 781.0 66.0%1 204.0 795.0 66.4%1 220.0 810.0 67.7%1 215.0 823.0 69.2%1 211.0 838.0
University of Zululand 46.9% 320.0 150.0 46.7% 319.0 149.0 48.0% 319.0 153.0 47.5% 345.0 164.0 50.3% 334.0 168.0
Vaal University of Technology 20.3% 389.0 79.0 21.2% 378.0 80.0 20.7% 382.0 79.0 20.8% 365.0 76.0 23.0% 344.0 79.0
Walter Sisulu University 13.2% 619.0 82.0 15.7% 616.0 97.0 19.9% 849.0 169.0 23.9% 908.0 217.0 27.7% 910.0 252.0
Total 48.0%19 781.09 498.0 47.7%19 901.09 492.0 49.3%20 309.010 021.0 55.3%20 414.011 279.0 52.5%20 612.010 827.0
MeasureCalculation
Acad Staff with DoctoralSum
Staff Headcount Perm InstResSum
Staff Headcount Perm InstRes DoctoralSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size