Peer Data - Number of Permanent Instr/Research Staff Headcount with Doctoral as highest qualification (HEDA Viewer)

Number of Permanent Instr/Research Staff Headcount with Doctoral as highest qualification
Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Institution
2020, 2021, 2022, 2023, 2024
20202021202220232024
Cape Peninsula University of Technology 31.3% 767.0 240.0 31.5% 779.0 245.0 33.9% 820.0 278.0 34.5% 847.0 292.0 40.0% 813.0 325.0
Central University of Technology 40.1% 314.0 126.0 41.5% 316.0 131.0 42.7% 321.0 137.0 42.7% 321.0 137.0 43.4% 327.0 142.0
Durban University of Technology 31.7% 672.0 213.0 34.5% 710.0 245.0 36.4% 676.0 246.0 36.9% 678.0 250.0 36.4% 689.0 251.0
Mangosuthu University of Technology 21.0% 224.0 47.0 21.1% 228.0 48.0 25.2% 230.0 58.0 26.1% 238.0 62.0 25.9% 239.0 62.0
Nelson Mandela University 46.1% 683.0 315.0 46.7% 702.0 328.0 46.9% 719.0 337.0 46.7% 723.0 338.0 47.8% 726.0 347.0
North West University 49.0%1 632.0 800.0 55.8%1 648.0 919.0 55.5%1 678.0 932.0 57.4%1 692.0 971.0 59.1%1 696.01 002.0
Rhodes University 60.3% 358.0 216.0 63.2% 359.0 227.0 62.8% 368.0 231.0 63.4% 369.0 234.0 65.7% 359.0 236.0
Sefako Makgatho Health Science University 20.4% 637.0 130.0 24.1% 696.0 168.0 24.5% 705.0 173.0 25.9% 777.0 201.0 32.5% 569.0 185.0
Sol Plaatje University Northern Cape 48.5% 134.0 65.0 55.3% 141.0 78.0 63.8% 141.0 90.0 66.9% 142.0 95.0 61.8% 157.0 97.0
Tshwane University of Technology 34.3% 909.0 312.0 36.9% 879.0 324.0 37.5% 875.0 328.0 39.1% 855.0 334.0 40.2% 849.0 341.0
University of Cape Town 60.6%1 176.0 713.0 61.5%1 182.0 727.0 61.5%1 192.0 733.0 62.6%1 178.0 738.0 62.7%1 204.0 755.0
University of Fort Hare 47.0% 347.0 163.0 46.9% 326.0 153.0 45.5% 336.0 153.0 50.5% 309.0 156.0 49.0% 298.0 146.0
University of Johannesburg 53.7%1 309.0 703.0 55.8%1 309.0 731.0 57.1%1 328.0 758.0 59.3%1 359.0 806.0 62.3%1 384.0 862.0
University of KwaZulu-Natal 60.5%1 257.0 761.0 61.4%1 222.0 750.0 61.0%1 176.0 717.0 62.4%1 169.0 730.0 64.3%1 178.0 758.0
University of Limpopo 34.1% 613.0 209.0 35.1% 613.0 215.0 37.6% 668.0 251.0 39.3% 702.0 276.0 41.1% 728.0 299.0
University of Mpumalanga 45.7% 140.0 64.0 47.6% 168.0 80.0 45.8% 179.0 82.0 48.5% 194.0 94.0 48.8% 209.0 102.0
University of Pretoria 70.3%1 241.0 873.0 71.8%1 260.0 905.0 71.9%1 269.0 913.0 74.7%1 275.0 953.0 75.5%1 200.0 906.0
University of South Africa 53.6%1 830.0 980.0 100.0%1 781.01 781.0 58.1%1 823.01 059.0 60.7%1 858.01 128.0 63.3%1 942.01 229.0
University of Stellenbosch 63.8%1 263.0 806.0 64.6%1 302.0 841.0 66.1%1 295.0 856.0 65.5%1 313.0 860.0 70.0%1 298.0 908.0
University of the Free State 52.2% 905.0 472.0 55.1% 864.0 476.0 58.7% 862.0 506.0 59.6% 890.0 530.0 63.1% 909.0 574.0
University of Venda 44.6% 433.0 193.0 49.2% 425.0 209.0 44.1% 469.0 207.0 46.4% 485.0 225.0 45.5% 510.0 232.0
University of Western Cape 58.8% 695.0 409.0 62.3% 671.0 418.0 65.2% 683.0 445.0 62.5% 715.0 447.0 69.1% 702.0 485.0
University of Witwatersrand 66.4%1 220.0 810.0 67.7%1 215.0 823.0 69.2%1 211.0 838.0 70.0%1 295.0 907.0 69.0%1 332.0 919.0
University of Zululand 48.0% 319.0 153.0 47.5% 345.0 164.0 50.3% 334.0 168.0 49.8% 329.0 164.0 54.4% 340.0 185.0
Vaal University of Technology 20.7% 382.0 79.0 20.8% 365.0 76.0 23.0% 344.0 79.0 23.9% 331.0 79.0 23.5% 319.0 75.0
Walter Sisulu University 19.9% 849.0 169.0 23.9% 908.0 217.0 27.7% 910.0 252.0 28.5% 902.0 257.0 29.9% 910.0 272.0
Total 49.3%20 309.010 021.0 55.3%20 414.011 279.0 52.5%20 612.010 827.0 53.8%20 946.011 264.0 56.0%20 887.011 695.0
MeasureCalculation
Acad Staff with DoctoralSum
Staff Headcount Perm InstResSum
Staff Headcount Perm InstRes DoctoralSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size