Peer Data - Total Research Output Units by Institution (IE Browser)

Total Research Output Units
by Institution and Calendar Year

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Comprehensive, Technikon, University
2018, 2019, 2020, 2021, 2022
20182019202020212022
Cape Peninsula University of Technology 502.960R 64 830 843 537.038R 66 396 515 487.494R 62 380 708 593.295R 75 265 477 678.883R 86 565 437
Central University of Technology 268.748R 34 641 178 294.502R 36 410 668 297.119R 38 019 942 272.394R 34 555 911 320.456R 40 861 881
Durban University of Technology 639.930R 82 486 072 689.783R 85 281 085 839.965R 107 483 603 847.554R 107 520 7551 015.444R 129 480 827
Mangosuthu University of Technology 42.115R 5 428 616 46.219R 5 714 219 105.475R 13 496 728 72.467R 9 193 198 84.751R 10 806 728
Nelson Mandela Metropolitan University1 027.321R 132 420 2321 025.760R 126 819 3881 065.014R 136 281 3111 092.139R 138 548 8511 007.391R 128 453 938
North West University2 705.679R 348 758 2653 066.689R 379 148 9342 829.187R 362 028 4072 960.500R 375 569 4092 685.606R 342 445 724
Rhodes University1 000.681R 128 986 3351 016.433R 125 666 3011 043.469R 133 524 3821 044.098R 132 454 351 901.663R 114 972 439
Sefako Makgatho Health Science University 170.538R 21 982 136 212.456R 26 266 942 246.974R 31 603 262 358.803R 45 517 818 298.697R 38 087 243
Tshwane University of Technology 712.090R 91 787 383 798.974R 98 780 860 892.965R 114 265 525 698.257R 88 581 0081 020.594R 130 137 536
University of Cape Town3 104.406R 400 153 6073 473.906R 429 494 9923 449.565R 441 413 2053 304.660R 419 229 5133 223.072R 410 978 788
University of Fort Hare1 004.023R 129 417 217 682.011R 84 320 122 659.047R 84 332 986 555.679R 70 493 557 537.243R 68 504 681
University of Johannesburg2 822.916R 363 869 9513 695.552R 456 898 1233 675.343R 470 304 2864 361.674R 553 322 4534 609.701R 587 789 989
University of KwaZulu-Natal4 467.597R 575 867 0014 533.870R 560 543 3264 656.032R 595 795 1884 722.947R 599 153 6544 533.881R 578 121 964
University of Limpopo 524.146R 67 561 689 671.864R 83 065 627 671.583R 85 937 0921 053.871R 133 694 244 793.246R 101 147 972
University of Pretoria4 445.719R 573 046 9314 467.085R 552 286 3634 307.514R 551 198 0634 655.530R 590 601 0494 066.067R 518 470 407
University of South Africa2 715.893R 350 074 8742 932.161R 362 516 6153 247.136R 415 510 0233 249.113R 412 182 8273 726.641R 475 189 570
University of Stellenbosch3 701.017R 477 055 9594 105.259R 507 552 1923 900.338R 499 095 0074 070.216R 516 348 0683 756.419R 478 986 684
University of the Free State1 798.114R 231 774 3761 893.624R 234 117 4741 969.195R 251 982 1222 189.577R 277 769 9711 957.039R 249 544 954
University of Venda 425.034R 54 786 329 427.099R 52 804 260 483.736R 61 899 814 350.203R 44 426 733 468.948R 59 796 231
University of Western Cape1 133.973R 146 167 5391 280.176R 158 274 1121 250.604R 160 029 8301 257.862R 159 572 5671 392.592R 177 571 462
University of Witwatersrand3 595.862R 463 501 6133 685.952R 455 711 2933 804.670R 486 853 1774 336.659R 550 149 1483 889.856R 496 001 451
University of Zululand 376.189R 48 490 173 412.565R 51 007 318 495.504R 63 405 684 485.368R 61 573 845 424.409R 54 117 047
Vaal University of Technology 223.826R 28 850 872 245.987R 30 412 497 292.853R 37 474 095 232.419R 29 484 678 261.769R 33 378 561
Walter Sisulu University 88.809R 11 447 292 137.808R 17 037 815 176.932R 22 640 586 220.565R 27 980 878 378.239R 48 229 815
Total37 497.585R 4 833 386 48440 332.772R 4 986 527 04140 847.712R 5 226 955 02642 985.848R 5 453 189 96242 032.607R 5 359 641 327
MeasureCalculation
ROU TotalSum
ROU Total GrantSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size