Peer Data - Research Doctoral Output Units by Institution (IE Browser)

Research Doctoral Output Units
by Institution and Calendar Year

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Comprehensive, Technikon, University
2018, 2019, 2020, 2021, 2022
20182019202020212022
Cape Peninsula University of Technology 99.000R 12 760 962 111.000R 13 723 443 108.000R 13 819 896 84.000R 10 656 250 147.000R 18 744 192
Central University of Technology 54.000R 6 960 525 63.000R 7 788 981 72.000R 9 213 264 69.000R 8 753 349 51.000R 6 503 087
Durban University of Technology 195.000R 25 135 228 135.000R 16 690 674 192.000R 24 568 704 234.000R 29 685 269 294.000R 37 488 385
Nelson Mandela Metropolitan University 306.000R 39 442 974 291.000R 35 977 675 240.000R 30 710 880 288.000R 36 535 716 249.000R 31 750 367
North West University 744.000R 95 900 563 942.000R 116 463 813 753.000R 96 355 387 792.000R 100 473 218 639.000R 81 479 857
Rhodes University 273.000R 35 189 320 258.000R 31 897 732 312.000R 39 924 145 255.000R 32 349 332 240.000R 30 602 763
Sefako Makgatho Health Science University 30.000R 3 866 958 15.000R 1 854 519 33.000R 4 222 746 51.000R 6 469 866 18.000R 2 295 207
Tshwane University of Technology 174.000R 22 428 357 198.000R 24 479 655 273.000R 34 933 627 207.000R 26 260 046 261.000R 33 280 505
University of Cape Town 585.000R 75 405 685 783.000R 96 805 909 828.000R 105 952 538 822.000R 104 279 022 840.000R 107 109 671
University of Fort Hare 396.000R 51 043 848 192.000R 23 737 847 243.000R 31 094 766 171.000R 21 693 081 171.000R 21 804 469
University of Johannesburg 567.000R 73 085 510 669.000R 82 711 562 672.000R 85 990 465 798.000R 101 234 379 834.000R 106 344 602
University of KwaZulu-Natal1 491.000R 192 187 8221 353.000R 167 277 6431 461.000R 186 952 4851 335.000R 169 358 2651 440.000R 183 616 579
University of Limpopo 36.000R 4 640 350 126.000R 15 577 962 153.000R 19 578 186 213.000R 27 021 206 91.500R 11 667 303
University of Pretoria1 272.000R 163 959 0271 197.000R 147 990 6421 122.000R 143 573 3661 101.000R 139 672 996 996.000R 127 001 467
University of South Africa 888.552R 114 533 1141 005.000R 124 252 7951 266.000R 161 999 8941 263.000R 160 224 3361 575.000R 200 830 633
University of Stellenbosch 915.000R 117 942 2251 077.000R 133 154 487 897.000R 114 781 916 921.000R 116 838 174 834.000R 106 344 602
University of the Free State 414.000R 53 364 023 384.000R 47 475 695 339.000R 43 379 119 486.000R 61 654 020 489.000R 62 353 130
University of Venda 127.500R 16 434 572 132.000R 16 319 770 150.000R 19 194 300 117.000R 14 842 634 94.500R 12 049 838
University of Western Cape 372.000R 47 950 282 378.000R 46 733 887 369.000R 47 217 979 369.000R 46 811 386 498.000R 63 500 734
University of Witwatersrand 840.000R 108 274 829 873.000R 107 933 025 963.000R 123 227 408 948.000R 120 263 397 957.000R 122 028 518
University of Zululand 93.000R 11 987 570 93.000R 11 498 020 144.000R 18 426 528 147.000R 18 648 438 150.000R 19 126 727
Vaal University of Technology 30.000R 3 866 958 27.000R 3 338 135 57.000R 7 293 834 39.000R 4 947 545 45.000R 5 738 018
Walter Sisulu University 18.000R 2 320 175 33.000R 4 079 943 9.000R 1 151 658 12.000R 1 522 321 24.000R 3 060 276
Total9 920.052R 1 278 680 87710 335.000R 1 277 763 81310 656.000R 1 363 563 09210 722.000R 1 360 194 24810 938.000R 1 394 720 933
MeasureCalculation
ROU Doctorates WeightedSum
ROU Doctorates GrantSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size