Peer Data - Research Doctoral Output Units by Institution (IE Browser)

Research Doctoral Output Units
by Institution and Calendar Year

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Comprehensive, Technikon, University
2019, 2020, 2021, 2022, 2023
20192020202120222023
Cape Peninsula University of Technology 111.000R 13 723 443 108.000R 13 819 896 84.000R 10 656 250 147.000R 18 744 192 117.000R 15 623 130
Central University of Technology 63.000R 7 788 981 72.000R 9 213 264 69.000R 8 753 349 51.000R 6 503 087 72.000R 9 614 234
Durban University of Technology 135.000R 16 690 674 192.000R 24 568 704 234.000R 29 685 269 294.000R 37 488 385 249.000R 33 249 225
Nelson Mandela University 291.000R 35 977 675 240.000R 30 710 880 288.000R 36 535 716 249.000R 31 750 367 279.000R 37 255 156
North West University 942.000R 116 463 813 753.000R 96 355 387 792.000R 100 473 218 639.000R 81 479 857 831.000R 110 964 282
Rhodes University 258.000R 31 897 732 312.000R 39 924 145 255.000R 32 349 332 240.000R 30 602 763 327.000R 43 664 645
Sefako Makgatho Health Science University 15.000R 1 854 519 33.000R 4 222 746 51.000R 6 469 866 18.000R 2 295 207 39.000R 5 207 710
Tshwane University of Technology 198.000R 24 479 655 273.000R 34 933 627 207.000R 26 260 046 261.000R 33 280 505 216.000R 28 842 701
University of Cape Town 783.000R 96 805 909 828.000R 105 952 538 822.000R 104 279 022 840.000R 107 109 671 741.000R 98 946 490
University of Fort Hare 192.000R 23 737 847 243.000R 31 094 766 171.000R 21 693 081 171.000R 21 804 469 108.000R 14 421 351
University of Johannesburg 669.000R 82 711 562 672.000R 85 990 465 798.000R 101 234 379 834.000R 106 344 602 843.000R 112 566 654
University of KwaZulu-Natal1 353.000R 167 277 6431 461.000R 186 952 4851 335.000R 169 358 2651 440.000R 183 616 5791 107.000R 147 818 845
University of Limpopo 126.000R 15 577 962 153.000R 19 578 186 213.000R 27 021 206 91.500R 11 667 303 102.000R 13 620 165
University of Pretoria1 197.000R 147 990 6421 122.000R 143 573 3661 101.000R 139 672 996 996.000R 127 001 4671 272.000R 169 851 464
University of South Africa1 005.000R 124 252 7951 266.000R 161 999 8941 263.000R 160 224 3361 575.000R 200 830 6331 098.000R 146 617 066
University of Stellenbosch1 077.000R 133 154 487 897.000R 114 781 916 921.000R 116 838 174 834.000R 106 344 602 948.000R 126 587 412
University of the Free State 384.000R 47 475 695 339.000R 43 379 119 486.000R 61 654 020 489.000R 62 353 130 567.000R 75 712 091
University of Venda 132.000R 16 319 770 150.000R 19 194 300 117.000R 14 842 634 94.500R 12 049 838 216.000R 28 842 701
University of Western Cape 378.000R 46 733 887 369.000R 47 217 979 369.000R 46 811 386 498.000R 63 500 734 438.000R 58 486 589
University of Witwatersrand 873.000R 107 933 025 963.000R 123 227 408 948.000R 120 263 397 957.000R 122 028 518 984.000R 131 394 529
University of Zululand 93.000R 11 498 020 144.000R 18 426 528 147.000R 18 648 438 150.000R 19 126 727 240.000R 32 047 446
Vaal University of Technology 27.000R 3 338 135 57.000R 7 293 834 39.000R 4 947 545 45.000R 5 738 018 33.000R 4 406 524
Walter Sisulu University 33.000R 4 079 943 9.000R 1 151 658 12.000R 1 522 321 24.000R 3 060 276 33.000R 4 406 524
Total10 335.000R 1 277 763 81310 656.000R 1 363 563 09210 722.000R 1 360 194 24810 938.000R 1 394 720 93310 860.000R 1 450 146 934
MeasureCalculation
ROU Doctorates WeightedSum
ROU Doctorates GrantSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size