Peer Data - Research Master Output Units by Institution (IE Browser)


Research Masters Publication Units
by Institution and Calendar Year

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Comprehensive, Technikon, University
2018, 2019, 2020, 2021, 2022
20182019202020212022
Cape Peninsula University of Technology 185.500R 23 910 691 176.500R 21 821 511 144.000R 18 426 528 175.834R 22 306 323 201.168R 25 651 236
Central University of Technology 40.000R 5 155 944 59.000R 7 294 443 52.000R 6 654 024 47.000R 5 962 426 64.000R 8 160 737
Durban University of Technology 129.500R 16 692 370 169.000R 20 894 251 192.000R 24 568 704 187.500R 23 786 273 203.500R 25 948 593
Mangosuthu University of Technology------ 3.600R 456 696--
Nelson Mandela Metropolitan University 292.739R 37 733 649 262.152R 32 411 063 249.307R 31 901 823 223.553R 28 359 961 218.554R 27 868 151
North West University 526.661R 67 885 869 574.872R 71 074 082 521.596R 66 744 468 509.962R 64 693 842 519.076R 66 188 166
Rhodes University 177.800R 22 918 172 199.200R 24 628 017 190.800R 24 415 150 194.600R 24 686 980 168.500R 21 485 690
Sefako Makgatho Health Science University 51.950R 6 696 283 90.750R 11 219 842 39.625R 5 070 494 69.025R 8 756 520 50.275R 6 410 641
Tshwane University of Technology 242.500R 31 257 912 238.000R 29 425 040 285.000R 36 469 171 213.750R 27 116 351 293.333R 37 403 335
University of Cape Town 691.425R 89 123 719 689.604R 85 258 930 719.509R 92 069 812 668.167R 84 763 748 726.916R 92 690 159
University of Fort Hare 277.130R 35 721 671 123.180R 15 229 313 140.620R 17 994 017 139.470R 17 693 181 88.050R 11 227 389
University of Johannesburg 608.450R 78 428 357 696.800R 86 148 604 678.400R 86 809 422 791.225R 100 374 901 842.950R 107 485 830
University of KwaZulu-Natal 907.232R 116 940 940 880.397R 108 847 550 790.645R 101 172 517 737.729R 93 588 392 713.853R 91 024 476
University of Limpopo 144.230R 18 591 046 160.640R 19 860 666 144.425R 18 480 912 270.435R 34 307 418 245.130R 31 256 897
University of Pretoria1 126.670R 145 226 1931 166.970R 144 277 8941 029.260R 131 706 1701 169.130R 148 315 9771 010.190R 128 810 856
University of South Africa 527.104R 67 942 971 550.954R 68 116 989 643.079R 82 289 676 587.166R 74 487 951 733.177R 93 488 509
University of Stellenbosch 882.116R 113 703 523 888.784R 109 884 473 774.741R 99 137 409 952.826R 120 875 624 918.569R 117 128 123
University of the Free State 384.266R 49 531 352 328.890R 40 662 191 299.397R 38 311 439 411.684R 52 226 283 332.405R 42 385 465
University of Venda 117.500R 15 145 586 96.500R 11 930 741 110.000R 14 075 820 117.000R 14 842 634 64.000R 8 160 737
University of Western Cape 295.000R 38 025 089 286.000R 35 359 502 272.000R 34 805 665 233.500R 29 621 839 312.000R 39 783 592
University of Witwatersrand 876.140R 112 933 225 868.200R 107 339 578 910.790R 116 546 512 923.670R 117 176 891 972.735R 124 034 912
University of Zululand 70.000R 9 022 902 62.000R 7 665 347 84.000R 10 748 808 100.000R 12 686 012 72.528R 9 248 155
Vaal University of Technology 44.500R 5 735 988 56.500R 6 985 356 40.500R 5 182 461 55.000R 6 977 307 80.000R 10 200 921
Walter Sisulu University 11.125R 1 433 997 9.625R 1 189 983 13.082R 1 673 999 16.332R 2 071 880 19.465R 2 482 012
Total8 609.538R 1 109 757 4498 634.518R 1 067 525 3658 324.776R 1 065 255 0028 798.158R 1 116 135 4138 850.374R 1 128 524 582
MeasureCalculation
ROU Research MastersSum
ROU Research Masters GrantSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size