Peer Data - Permanent Instr/Research Staff Headcount by Institution (IE Browser)

Permanent Instr/Research Staff Headcount
by Institution and Calendar Year



Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
All
Instructional/research professional
All
2020, 2021, 2022, 2023, 2024
20202021202220232024
Cape Peninsula University of Technology 767.0 779.0 820.0 847.0 813.0
Central University of Technology 314.0 316.0 321.0 321.0 327.0
Durban University of Technology 672.0 710.0 676.0 678.0 689.0
Mangosuthu University of Technology 224.0 228.0 230.0 238.0 239.0
Nelson Mandela University 683.0 702.0 719.0 723.0 726.0
North West University1 632.01 648.01 678.01 692.01 696.0
Rhodes University 358.0 359.0 368.0 369.0 359.0
Sefako Makgatho Health Science University 637.0 696.0 705.0 777.0 569.0
Sol Plaatje University Northern Cape 134.0 141.0 141.0 142.0 157.0
Tshwane University of Technology 909.0 879.0 875.0 855.0 849.0
University of Cape Town1 176.01 182.01 192.01 178.01 204.0
University of Fort Hare 347.0 326.0 336.0 309.0 298.0
University of Johannesburg1 309.01 309.01 328.01 359.01 384.0
University of KwaZulu-Natal1 257.01 222.01 176.01 169.01 178.0
University of Limpopo 613.0 613.0 668.0 702.0 728.0
University of Mpumalanga 140.0 168.0 179.0 194.0 209.0
University of Pretoria1 241.01 260.01 269.01 275.01 200.0
University of South Africa1 830.01 781.01 823.01 858.01 942.0
University of Stellenbosch1 263.01 302.01 295.01 313.01 298.0
University of the Free State 905.0 864.0 862.0 890.0 909.0
University of Venda 433.0 425.0 469.0 485.0 510.0
University of Western Cape 695.0 671.0 683.0 715.0 702.0
University of Witwatersrand1 220.01 215.01 211.01 295.01 332.0
University of Zululand 319.0 345.0 334.0 329.0 340.0
Vaal University of Technology 382.0 365.0 344.0 331.0 319.0
Walter Sisulu University 849.0 908.0 910.0 902.0 910.0
Total20 309.020 414.020 612.020 946.020 887.0
MeasureCalculation
Staff Headcount Perm InstResSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size