Peer Data - Student Headcount by Institution (HEDA Viewer)

Student Headcount Enrolments
by Institution and Calendar Year
Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
All
2016, 2017, 2018, 2019, 2020, 2021
201620172018201920202021
Cape Peninsula University of Technology34 45534 70234 22233 94132 38332 429
Central University of Technology15 70818 18519 46421 22521 10322 345
Durban University of Technology28 37729 78731 21135 44233 93333 196
Mangosuthu University of Technology11 58812 66513 35414 32814 65214 562
Nelson Mandela Metropolitan University27 78027 62128 50729 49029 28629 735
North West University63 39562 55861 21263 67156 42553 469
Rhodes University8 1368 0778 1538 2478 5968 477
Sefako Makgatho Health Science University5 4025 8256 2926 4566 2566 525
Sol Plaatje University Northern Cape 7031 0631 5601 9942 3862 829
Tshwane University of Technology58 90163 03265 92067 67362 48258 369
University of Cape Town29 23228 72428 74428 64128 44729 618
University of Fort Hare13 83115 42616 89616 98215 88015 897
University of Johannesburg51 79550 44750 78650 59048 56350 669
University of KwaZulu-Natal46 47249 09649 64550 15846 92444 070
University of Limpopo19 84320 60821 15721 49021 61721 632
University of Mpumalanga1 2681 7712 4663 4714 3645 435
University of Pretoria53 23250 69550 43150 59450 95553 912
University of South Africa299 324344 015373 979342 797392 050363 020
University of Stellenbosch30 16131 11431 26131 52330 99531 949
University of the Free State36 26938 10239 51641 50541 60240 954
University of Venda15 23715 70516 57316 78315 16614 806
University of Western Cape21 79622 44322 83123 78423 73024 790
University of Witwatersrand37 44838 38040 28540 89040 66742 127
University of Zululand17 66217 20817 89617 73817 08216 352
Vaal University of Technology19 24119 21821 06721 92720 29319 899
Walter Sisulu University28 58130 51732 14033 57228 97130 980
Total975 8371036 9841085 5681074 9121094 8081068 046
MeasureCalculation
Qual headcount enrolmentsSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size