|
|
|
|
|
|
|
|
|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| | | | | | | | | | | | | | | | | |
Cape Peninsula University of Technology | 21 842.7 | 21 467.4 | 21 832.8 | 22 690.1 | 23 853.9 | 24 094.6 | 24 708.8 | 24 903.3 | 24 493.7 | 24 353.9 | 25 745.9 | 25 821.2 | 25 525.7 | 25 453.0 | 24 529.8 | 25 145.5 | 26 136.6 | 27 546.1 |
Central University of Technology | 7 937.0 | 8 112.4 | 8 509.2 | 9 697.4 | 9 862.6 | 9 764.1 | 9 744.8 | 9 962.7 | 10 823.7 | 10 010.2 | 12 377.5 | 13 663.1 | 15 094.8 | 15 576.3 | 15 619.4 | 16 841.4 | 16 186.8 | 15 653.8 |
Durban University of Technology | 17 054.6 | 16 917.2 | 16 225.5 | 17 335.4 | 18 902.6 | 18 534.4 | 18 159.2 | 19 237.3 | 19 371.3 | 19 585.7 | 20 700.3 | 21 994.5 | 23 431.8 | 26 543.3 | 27 027.6 | 27 163.4 | 26 594.3 | 27 035.7 |
Mangosuthu University of Technology | 7 513.0 | 6 784.1 | 6 822.2 | 7 319.4 | 7 426.2 | 7 130.0 | 7 371.6 | 7 744.9 | 7 669.8 | 7 602.6 | 8 078.4 | 8 861.9 | 9 576.1 | 10 164.0 | 10 374.1 | 10 188.6 | 9 664.9 | 9 485.3 |
Nelson Mandela Metropolitan University | 17 068.7 | 17 011.9 | 16 258.5 | 18 256.1 | 18 839.5 | 19 275.2 | 19 280.0 | 19 664.5 | 19 803.3 | 20 001.6 | 21 568.0 | 21 676.2 | 21 723.0 | 22 231.8 | 22 577.7 | 22 793.5 | 24 742.0 | 24 271.6 |
North West University | 28 058.3 | 32 576.2 | 31 444.1 | 33 050.4 | 36 453.3 | 39 278.9 | 39 611.0 | 41 033.4 | 42 382.8 | 42 555.6 | 43 919.9 | 45 052.4 | 46 973.9 | 47 796.5 | 45 135.9 | 44 648.6 | 45 034.5 | 45 558.7 |
Rhodes University | 5 042.3 | 5 205.1 | 5 325.1 | 5 880.5 | 6 026.4 | 6 059.6 | 6 090.0 | 6 163.5 | 6 136.4 | 6 479.4 | 6 630.3 | 6 603.9 | 6 582.4 | 6 605.6 | 6 839.7 | 6 822.9 | 6 653.4 | 6 411.9 |
Sefako Makgatho Health Science University | - | - | - | - | - | - | - | - | - | 3 755.4 | 4 212.3 | 4 650.0 | 4 893.9 | 4 933.3 | 4 673.0 | 5 478.8 | 5 554.0 | 5 571.2 |
Sol Plaatje University Northern Cape | - | - | - | - | - | - | - | - | 125.2 | 335.4 | 677.2 | 1 113.8 | 1 559.2 | 2 127.0 | 2 430.6 | 2 553.8 | 3 211.1 | 4 174.7 |
Tshwane University of Technology | 35 576.2 | 43 326.5 | 39 702.2 | 40 190.3 | 37 381.4 | 36 438.0 | 36 850.3 | 37 903.4 | 40 744.8 | 41 419.5 | 42 846.2 | 45 990.2 | 48 415.0 | 49 493.3 | 46 197.5 | 42 641.3 | 43 735.5 | 44 755.8 |
University of Cape Town | 17 172.7 | 17 209.4 | 17 716.6 | 18 853.7 | 19 610.9 | 19 775.5 | 20 290.0 | 20 041.6 | 20 055.5 | 20 776.1 | 22 136.7 | 21 812.1 | 21 646.6 | 21 767.7 | 20 888.7 | 21 961.4 | 21 021.3 | 20 634.3 |
University of Fort Hare | 5 965.3 | 7 637.8 | 7 568.3 | 8 810.5 | 9 159.0 | 9 409.0 | 9 835.7 | 10 304.6 | 10 601.3 | 10 986.7 | 11 321.9 | 12 510.4 | 13 788.4 | 13 278.7 | 13 609.4 | 13 507.1 | 14 345.4 | 13 961.8 |
University of Johannesburg | 32 434.9 | 31 079.7 | 33 782.7 | 38 077.7 | 37 267.1 | 38 373.9 | 36 949.0 | 36 746.8 | 38 263.7 | 38 083.1 | 39 947.7 | 38 801.0 | 38 798.7 | 39 013.2 | 37 583.5 | 39 577.8 | 39 140.4 | 40 671.9 |
University of KwaZulu-Natal | 29 346.8 | 28 463.4 | 27 361.9 | 28 813.6 | 30 633.5 | 31 257.4 | 31 708.1 | 33 296.5 | 34 227.2 | 34 211.9 | 35 390.8 | 36 660.0 | 36 731.4 | 37 008.6 | 35 735.6 | 33 038.6 | 34 155.7 | 33 674.9 |
University of Limpopo | 13 218.3 | 13 325.5 | 13 283.4 | 13 723.3 | 15 725.5 | 17 620.7 | 18 678.5 | 19 149.0 | 19 746.7 | 16 724.1 | 17 185.8 | 17 361.4 | 17 637.4 | 17 597.7 | 17 643.8 | 17 714.8 | 18 603.4 | 18 349.5 |
University of Mpumalanga | - | - | - | - | - | - | - | - | 135.9 | 646.5 | 1 077.0 | 1 622.6 | 2 169.6 | 3 136.6 | 3 885.3 | 4 547.0 | 6 204.8 | 7 571.7 |
University of Pretoria | 33 869.9 | 34 697.2 | 36 347.0 | 38 818.2 | 39 532.5 | 40 223.0 | 39 869.6 | 41 001.5 | 40 979.5 | 41 794.0 | 40 822.0 | 39 709.0 | 39 820.9 | 40 751.4 | 40 844.9 | 42 602.1 | 41 569.7 | 41 267.7 |
University of South Africa | 109 706.7 | 116 531.0 | 133 021.9 | 136 107.6 | 147 379.1 | 166 468.5 | 135 749.9 | 197 101.8 | 187 042.8 | 190 877.8 | 167 621.8 | 200 546.5 | 227 492.3 | 199 484.9 | 253 457.5 | 235 172.9 | 235 162.8 | 221 940.1 |
University of Stellenbosch | 17 851.2 | 18 353.4 | 19 537.2 | 20 668.4 | 22 055.7 | 22 187.9 | 22 193.0 | 21 803.5 | 22 476.2 | 23 202.7 | 23 750.2 | 24 308.4 | 24 525.0 | 24 733.5 | 24 784.0 | 25 139.5 | 24 978.3 | 25 955.9 |
University of the Free State | 17 349.7 | 18 040.4 | 19 202.4 | 20 337.3 | 21 705.8 | 23 509.3 | 23 319.5 | 23 461.7 | 22 896.8 | 22 887.6 | 27 178.6 | 28 898.1 | 31 463.2 | 32 557.2 | 33 735.8 | 33 247.2 | 31 830.5 | 31 599.0 |
University of Venda | 8 835.2 | 10 385.8 | 9 788.8 | 9 892.7 | 9 090.9 | 8 398.7 | 8 121.8 | 9 682.0 | 11 161.4 | 11 820.6 | 13 034.5 | 13 147.7 | 13 657.6 | 13 409.3 | 12 072.1 | 11 847.5 | 12 496.8 | 12 037.6 |
University of Western Cape | 11 480.2 | 11 787.9 | 11 699.5 | 12 052.9 | 14 512.4 | 14 874.4 | 15 366.2 | 15 977.4 | 15 708.2 | 15 512.7 | 16 934.3 | 17 245.5 | 17 340.8 | 18 149.4 | 18 009.1 | 19 083.6 | 18 329.5 | 18 698.5 |
University of Witwatersrand | 18 107.0 | 18 412.8 | 18 784.8 | 21 278.1 | 21 549.4 | 21 227.5 | 22 644.2 | 23 507.0 | 24 779.4 | 25 522.7 | 28 499.0 | 28 873.6 | 29 789.6 | 29 812.0 | 29 654.7 | 30 844.3 | 30 715.6 | 29 736.1 |
University of Zululand | 9 180.6 | 8 205.1 | 9 702.3 | 11 943.1 | 13 142.3 | 14 089.8 | 15 419.2 | 13 763.9 | 14 862.6 | 16 059.6 | 16 615.2 | 16 062.7 | 16 047.1 | 15 910.5 | 15 401.4 | 14 737.8 | 15 072.4 | 15 388.7 |
Vaal University of Technology | 12 656.4 | 11 942.3 | 12 224.0 | 14 551.1 | 15 897.3 | 15 730.1 | 14 401.6 | 13 744.2 | 12 850.6 | 11 649.4 | 12 598.4 | 12 724.6 | 14 307.2 | 15 624.3 | 15 164.7 | 15 109.2 | 14 372.0 | 14 888.4 |
Walter Sisulu University | 20 503.8 | 21 306.1 | 22 921.7 | 21 360.2 | 22 883.6 | 21 614.8 | 20 346.6 | 19 662.2 | 19 607.9 | 21 987.3 | 24 427.6 | 25 891.0 | 26 815.7 | 27 202.5 | 23 541.3 | 24 819.3 | 24 945.4 | 23 797.2 |
Total | 497 771.8 | 518 778.8 | 539 062.2 | 569 708.1 | 598 891.0 | 625 335.4 | 596 708.5 | 665 856.5 | 666 946.6 | 678 842.2 | 685 297.4 | 731 601.6 | 775 807.6 | 760 361.7 | 801 417.0 | 787 227.9 | 790 457.2 | 780 637.9 |
Measure | Calculation |
FTE Enrolled | Sum |
Data Element Definitions
Field / Element | Definition / Comment |
Please wait while executing your command
Draw Rows or Measures here
Orientation
Page Size