Peer Data - Total Research Output Units by Institution (IE Browser)

Total Research Output Units
by Institution and Calendar Year

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Comprehensive, Technikon, University
2019, 2020, 2021, 2022, 2023
20192020202120222023
Cape Peninsula University of Technology 537.038R 66 396 515 487.494R 62 380 708 593.295R 75 265 477 678.883R 86 565 437 600.314R 80 160 544
Central University of Technology 294.502R 36 410 668 297.119R 38 019 942 272.394R 34 555 911 320.456R 40 861 881 314.926R 42 052 405
Durban University of Technology 689.783R 85 281 085 839.965R 107 483 603 847.554R 107 520 7551 015.444R 129 480 8271 011.398R 135 052 945
Mangosuthu University of Technology 46.219R 5 714 219 105.475R 13 496 728 72.467R 9 193 198 84.751R 10 806 728 105.219R 14 049 961
Nelson Mandela University1 025.760R 126 819 3881 065.014R 136 281 3111 092.139R 138 548 8511 007.391R 128 453 9381 002.593R 133 877 271
North West University3 066.689R 379 148 9342 829.187R 362 028 4072 960.500R 375 569 4092 685.606R 342 445 7243 139.279R 419 191 143
Rhodes University1 016.433R 125 666 3011 043.469R 133 524 3821 044.098R 132 454 351 901.663R 114 972 4391 049.025R 140 077 397
Sefako Makgatho Health Science University 212.456R 26 266 942 246.974R 31 603 262 358.803R 45 517 818 298.697R 38 087 243 429.457R 57 345 874
Tshwane University of Technology 798.974R 98 780 860 892.965R 114 265 525 698.257R 88 581 0081 020.594R 130 137 536 986.267R 131 697 270
University of Cape Town3 473.906R 429 494 9923 449.565R 441 413 2053 304.660R 419 229 5133 223.072R 410 978 7883 146.949R 420 215 366
University of Fort Hare 682.011R 84 320 122 659.047R 84 332 986 555.679R 70 493 557 537.243R 68 504 681 432.915R 57 807 570
University of Johannesburg3 695.552R 456 898 1233 675.343R 470 304 2864 361.674R 553 322 4534 609.701R 587 789 9894 918.201R 656 732 408
University of KwaZulu-Natal4 533.870R 560 543 3264 656.032R 595 795 1884 722.947R 599 153 6544 533.881R 578 121 9643 993.273R 533 225 771
University of Limpopo 671.864R 83 065 627 671.583R 85 937 0921 053.871R 133 694 244 793.246R 101 147 972 895.931R 119 634 558
University of Pretoria4 467.085R 552 286 3634 307.514R 551 198 0634 655.530R 590 601 0494 066.067R 518 470 4074 488.365R 599 335 913
University of South Africa2 932.161R 362 516 6153 247.136R 415 510 0233 249.113R 412 182 8273 726.641R 475 189 5703 358.678R 448 487 743
University of Stellenbosch4 105.259R 507 552 1923 900.338R 499 095 0074 070.216R 516 348 0683 756.419R 478 986 6843 979.593R 531 399 133
University of the Free State1 893.624R 234 117 4741 969.195R 251 982 1222 189.577R 277 769 9711 957.039R 249 544 9542 338.358R 312 243 381
University of Venda 427.099R 52 804 260 483.736R 61 899 814 350.203R 44 426 733 468.948R 59 796 231 539.419R 72 029 132
University of Western Cape1 280.176R 158 274 1121 250.604R 160 029 8301 257.862R 159 572 5671 392.592R 177 571 4621 456.705R 194 515 366
University of Witwatersrand3 685.952R 455 711 2933 804.670R 486 853 1774 336.659R 550 149 1483 889.856R 496 001 4513 949.340R 527 359 446
University of Zululand 412.565R 51 007 318 495.504R 63 405 684 485.368R 61 573 845 424.409R 54 117 047 603.903R 80 639 760
Vaal University of Technology 245.987R 30 412 497 292.853R 37 474 095 232.419R 29 484 678 261.769R 33 378 561 269.747R 36 019 567
Walter Sisulu University 137.808R 17 037 815 176.932R 22 640 586 220.565R 27 980 878 378.239R 48 229 815 429.795R 57 391 020
Total40 332.772R 4 986 527 04140 847.712R 5 226 955 02642 985.848R 5 453 189 96242 032.607R 5 359 641 32743 439.650R 5 800 540 947
MeasureCalculation
ROU TotalSum
ROU Total GrantSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size