Peer Data - Research Master Output Units by Institution (IE Browser)


Research Masters Publication Units
by Institution and Calendar Year

Data Fields
Skip Navigation Links.
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Measures">Measures</div>
Measures
Expand <div class="viewerNode" data-parent="NULL" data-level="0" data-unique="Dimension">Dimension</div>
Dimension
Comprehensive, Technikon, University
2020, 2021, 2022, 2023
2020202120222023
Cape Peninsula University of Technology 144.000R 18 426 528 175.834R 22 306 323 201.168R 25 651 236 169.167R 22 589 043
Central University of Technology 52.000R 6 654 024 47.000R 5 962 426 64.000R 8 160 737 61.000R 8 145 393
Durban University of Technology 192.000R 24 568 704 187.500R 23 786 273 203.500R 25 948 593 180.500R 24 102 350
Mangosuthu University of Technology-- 3.600R 456 696-- 0.600R 80 119
Nelson Mandela University 249.307R 31 901 823 223.553R 28 359 961 218.554R 27 868 151 203.683R 27 198 000
North West University 521.596R 66 744 468 509.962R 64 693 842 519.076R 66 188 166 547.523R 73 111 308
Rhodes University 190.800R 24 415 150 194.600R 24 686 980 168.500R 21 485 690 204.100R 27 253 682
Sefako Makgatho Health Science University 39.625R 5 070 494 69.025R 8 756 520 50.275R 6 410 641 106.300R 14 194 348
Tshwane University of Technology 285.000R 36 469 171 213.750R 27 116 351 293.333R 37 403 335 299.248R 39 958 892
University of Cape Town 719.509R 92 069 812 668.167R 84 763 748 726.916R 92 690 159 772.122R 103 102 242
University of Fort Hare 140.620R 17 994 017 139.470R 17 693 181 88.050R 11 227 389 57.050R 7 617 945
University of Johannesburg 678.400R 86 809 422 791.225R 100 374 901 842.950R 107 485 830 863.450R 115 297 364
University of KwaZulu-Natal 790.645R 101 172 517 737.729R 93 588 392 713.853R 91 024 476 541.708R 72 334 825
University of Limpopo 144.425R 18 480 912 270.435R 34 307 418 245.130R 31 256 897 206.255R 27 541 442
University of Pretoria1 029.260R 131 706 1701 169.130R 148 315 9771 010.190R 128 810 8561 151.170R 153 716 910
University of South Africa 643.079R 82 289 676 587.166R 74 487 951 733.177R 93 488 509 448.446R 59 881 454
University of Stellenbosch 774.741R 99 137 409 952.826R 120 875 624 918.569R 117 128 123 977.143R 130 478 907
University of the Free State 299.397R 38 311 439 411.684R 52 226 283 332.405R 42 385 465 402.000R 53 679 472
University of Venda 110.000R 14 075 820 117.000R 14 842 634 64.000R 8 160 737 67.000R 8 946 579
University of Western Cape 272.000R 34 805 665 233.500R 29 621 839 312.000R 39 783 592 325.000R 43 397 583
University of Witwatersrand 910.790R 116 546 512 923.670R 117 176 891 972.735R 124 034 912 982.965R 131 256 324
University of Zululand 84.000R 10 748 808 100.000R 12 686 012 72.528R 9 248 155 117.053R 15 630 207
Vaal University of Technology 40.500R 5 182 461 55.000R 6 977 307 80.000R 10 200 921 45.000R 6 008 896
Walter Sisulu University 13.082R 1 673 999 16.332R 2 071 880 19.465R 2 482 012 73.542R 9 820 139
Total8 324.776R 1 065 255 0028 798.158R 1 116 135 4138 850.374R 1 128 524 5828 802.025R 1 175 343 422
MeasureCalculation
ROU Research MastersSum
ROU Research Masters GrantSum
Data Element Definitions
Field / Element    Definition / Comment    
Please wait while executing your command
Draw Rows or Measures here
Title
Header Size